Odhav, Ahmedabad, Gujarat
GST No. 24BFKPP1498F2Z6
Call 08048200552 85% Response Rate
Send Enquiry
Minimum Order Quantity: 1 Piece
Product Brochure
| HMI Brand | B&R |
| Screen Size | 10.1-15 Inch |
| Service Warranty | 3 Months |
| Mounting Type | Panel Mount |
| Phase | Single Phase |
| Screen Type | Touch + Keypad |
| Display Size | 9 inch |
| Protection Class | IP20 |
| Control Type | Keyboard Control |
| Application Industry | Plastic |
| Service Mode | In House, On Site |
| Service Location | All India |
| Emergency Service | Available |
| Pickup Facility | Courier Only |
Additional Information:
View Complete details
Product Brochure
| Screen Size | 9" |
| Touch Screen Type | Resistive Film |
| Brand | B&R |
| Mounting Type | Panel Mount |
| Display Size | 9 inch |
| Phase | Single Phase |
| Resolution | 480 x 272 Pixels |
| Operating Temperature | -20 - 60 degree c |
| Control Type | Keyboard Control |
| Voltage | 24 V |
| Memory | 256 MB |
| Port Type | Serial |
| Power Consumption | 15 W |
| Brightness | 400 cd/m2 |
View Complete details
Product Brochure
| Display Size | 10.1 inch |
| Type Of Communication | Ethernet |
| Touch Screen Type | Multi-touch |
| Mounting Type | Panel Mount |
| Phase | Single Phase |
| Display Resolution | 320 x 240 pixels |
| Display Type | 16.7M Colors |
| Control Type | Touch Screen |
| Power Supply Voltage | 24 V |
| Operating Ambient Temperature | 0-55 degree c |
| Operating System | Proprietary |
| Configuration Software | Screen Editor |
| Port Type | Ethernet |
| Brand | Mitsubishi Electric |
| Series | E series |
| IP Rating | IP20 |
| Certification | CE |
| Width | 155 mm |
| Height | 154 mm |
| Depth | 40 mm |
| Memory Capacity | 64 MB |
| Real Time Clock | Yes |
| Processor | Intel Xscale PXA270 |
| RAM Memory | 64 MB |
| Weight | 2.3 kg |
| Max Current Draw | 500 mA |
| Backlight | LED |
| Material | Cast aluminum |
| Power Consumption | 16 W |
| Storage Ambient Temperature | -20 to 60 °C |
| Power Supply Type | AC |
| Frame Color | White |
| Backlight Life | 10 years |
| Touch Panel Life | 1000000 times |
| Buzzer Output | Single tone |
| Operating Altitude | 2000 m |
| Cooling Method | Self-cooling |
| Pollution Degree | 2 or less |
| Overvoltage Category | II or less |
| Shock Resistance | 147m/s² |
| Vibration Resistance | Compliant with IEC 61131-2 |
| Operating/Storage Ambient Humidity | 10 to 90%RH; non-condensing |
| Withstand Voltage | 350 V AC |
| Insulation Resistance | 10 MΩ or higher |
| Output Type | Transistor (source) |
| Internal Clock Accuracy | ±90 seconds/month |
| Battery Life | 5 years |
| Country of Origin | Made in India |
View Complete details
Product Brochure
| Screen Diagonal | 15 in |
| Model Series | Touch Panel |
| Application Type | Industrial |
| Mounting Type | Panel Mount |
| Phase | Single Phase |
| Touch Screen Type | Capacitive Touch |
| Input Method | Touch Screen |
| Control Type | Touch Screen |
| Communication Interface | Profinet |
| Country of Origin | Made in India |
View Complete details
Product Brochure
| HMI Brand | B&R |
| Screen Size | Above 15 Inch |
| Service Warranty | 3 Months |
| Mounting Type | Panel Mount |
| Brand | B&R |
| Screen Type | Touch + Keypad |
| Resolution | 480 x 272 Pixels |
| Protection Class | IP40 |
| Control Type | Keyboard Control |
| Application Industry | Plastic |
| Display Colors | 64k |
| Service Location | All India |
| Emergency Service | Available |
| Pickup Facility | Pickup Available |
View Complete details