Odhav, Ahmedabad, Gujarat
GST No. 24BFKPP1498F2Z6
Call 08048200552 85% Response Rate
Send Enquiry
Minimum Order Quantity: 1 Number
Product Brochure
| Servo Brand | Other Brand |
| Servo Type | AC Servo |
| Motor Power | Above 5 kW |
| Feedback Type | Absolute Encoder |
| Application Type | Packaging |
| Driver Service | Included |
| Balancing Included | Yes |
| Service Warranty | 3 Months |
| Service Location | All over India |
| Duration | 2-3 days |
| Service Mode | Offline |
| Service Type | AC Servo Motor Repair |
Additional Information:
View Complete details
Product Brochure
| Servo Type | AC Servo |
| Servo Brand | Delta |
| Motor Power | 3–5 kW |
| Feedback Type | Absolute Encoder |
| Application Type | Packaging |
| Driver Service | Included |
| Balancing Included | Yes |
| Service Warranty | 3 Months |
| Service Location | All over India |
| Duration | 2-3 days |
| Service Mode | Offline |
| Service Type | Servo Motor |
View Complete details
Product Brochure
| Servo Brand | Mitsubishi |
| Servo Type | Brushed DC Servo |
| Motor Power | Above 5 kW |
| Feedback Type | Absolute Encoder |
| Application Type | Packaging |
| Driver Service | Included |
| Balancing Included | Yes |
| Service Warranty | 3 Months |
| Service Location | All over India |
| Duration | 2-3 days |
| Service Mode | Offline |
| Service Type | DC Servo Motor Repairing |
View Complete details
Minimum Order Quantity: 1 Piece
Product Brochure
| Motor Type | Brushless DC |
| Servo Motor Type | AC |
| Number Of Phases | 3 |
| Input Phase | 3 |
| Type | AC |
| Voltage | 400 V |
| Power | 10 kW |
| Torque | 20-100 N.m |
| Service Location | All over India |
| Usage/Application | Industrial |
| Current | 15 A |
| Hp Rating | 5-50 hp |
| Application | Industrial |
| Input Voltage | 230 V- 400 V |
| I Deal In | New and Second Hand |
| Service Type | Servo Motors Repair |
| Duration | 2-3 days |
| Service Mode | Offline |
Additional Information:
View Complete details
Product Brochure
| Motor Type | Servo Motor |
| Motor Power | 5–20 kW |
| Service Location | All over India |
| Phase Type | Three Phase |
| Voltage Class | Up to 230 V |
| Motor Application | Compressor |
| Service Warranty | 3 Months |
| Pickup Facility | Available |
| Duration | 2-3 days |
| Service Mode | Offline |
| Service Type | Motor Repair |
View Complete details
Product Brochure
| Motor Type | AC Motor, Servo Motor |
| Motor Power | 5–20 kW |
| Service Location | All Over India |
| Phase Type | Three Phase |
| Voltage Class | Up to 230 V |
| Voltage | 280V/320V |
| Motor Application | Elevator |
| Service Warranty | 3 Months |
| Pickup Facility | Available |
| Phase | Three Phase |
| Service Mode | Offline |
| Frequency | 50/60Hz |
| Power Source | Electric |
| Service Duration | 2-3 days |
| Service Type | Electric Motor |
View Complete details