Odhav, Ahmedabad, Gujarat
GST No. 24BFKPP1498F2Z6
Call 08048974427 84% Response Rate
Product Brochure
Brand | Kubler |
Usage/Application | Industrial |
Motor Power | 1 kW - 200 kW |
Motor RPM | 1400 RPM - 12000 RPM |
Input Phase | Three Phase |
Warranty | 3 - 12 Months |
Voltage | 12-110 V |
View Complete details
Product Brochure
Brand | Leine & linde |
Usage/Application | Industrial |
Power Supply Voltage | 5 V-110 V |
Motor Power | 1 kW - 200 kW |
Motor RPM | 1400 RPM - 12000 RPM |
Input Phase | Three Phase |
Warranty | 3 - 12 Months |
View Complete details
Product Brochure
Usage/Application | Commercial |
Brand | Heaidein |
Motor Power | 1 kW - 200 kW |
Motor RPM | 1400 RPM - 12000 RPM |
Warranty | 3 - 12 Months |
Input Phase | Three Phase |
View Complete details
Product Brochure
Usage/Application | Servo Motor |
Frequency | 50/60Hz |
Voltage | 110V/220V |
Power Source | Electric |
Cable Length | 2 m |
WaterProof | IP50 |
View Complete details