Odhav, Ahmedabad, Gujarat
GST No. 24BFKPP1498F2Z6
Approx. Rs 10,500 / UnitGet Latest Price
Product BrochureService Details:Brand | Rexroth |
Voltage | 415 V |
Speed | 6000 RPM |
Weight | 4 Kg |
Driving Type | AC/DC |
Input Phase | Three Phase |
Warranty | 1 Year |
Motor Power | 1 - 200 kW |
Motor RPM | 1400 - 12000 RPM |
Approx. Rs 10,500 / NumberGet Latest Price
Product BrochureService Details:Input Phase | 3 - Phase |
Display | Digital |
Brand | Delta |
Voltage | 230 V-460 V |
Frequency | 50 Hz/60 Hz |
Power | 900 kW |
The Delta AC Drive is the standard frequency inverter for controlled and regulated applications for heavy-duty tasks in machine and installation manufacture with performance in stages up to 900 kW. Delta AC Drive is the control solution for both asynchronous AC motors and synchronous servo-drives. The modular software meets maximum demands in terms of speed, torque and breakaway torque with or without encoder feedback. Consistent operation, identical handling, with the same tools, provide aids in practical installation, commissioning and service tasks.
Approx. Rs 10,000 / PieceGet Latest Price
Product BrochureService Details:Brand | B&R |
Input Phase | 3 - Phase |
Motor Type | AC Servo Motor |
Speed Range | 3000-6000 RPM |
Output Power | 0.45KW - 32KW |
Output Current | 1.0A - 63A |
Input Voltage | 230VAC-440VAC |
Model Name/Number | ACOPOS 1090 |
Approx. Rs 10,500 / UnitGet Latest Price
Product BrochureService Details:Brand | Rexroth |
Voltage | 280 V/320 V |
Torque | 23 Nm |
Input Phase | Three Phase |
Motor Type | AC, DC |
Motor Power | 50- 150 kW |
Approx. Rs 10,500 / UnitGet Latest Price
Product BrochureService Details:Brand | KEB |
Torque | 22 Nm |
Phase | Three Phase |
Motor Power | 1 - 200 kW |
Motor RPM | 1400 - 12000 RPM |
Frequency | 50/60 Hz |
Voltage | 320V/420 V |
Approx. Rs 10,500 / UnitGet Latest Price
Product BrochureService Details:Brand | Sayo |
Output Current | 8.7 A |
Input Voltage | AC100 V |
Input Phase | Three Phase |
Speed Range | 3000 min |
Protection | IP55 |
Motor RPM | 1400 - 12000 RPM |
Motor Power | 400 W |
Warrenty | 1 Year |
Frequency | 50 Hz |
Approx. Rs 10,500 / UnitGet Latest Price
Product BrochureService Details:Voltage | 320V/380V |
Brand | Estun |
Frequency | 50/60Hz |
Input Phase | Three Phase |
Warranty | 1 Year |
Motor RPM | 1400 - 12000 RPM |
Motor Power | 1 - 200 kW |
Approx. Rs 18,500 / PieceGet Latest Price
Product BrochureService Details:Minimum Order Quantity | 10000 Piece |
Service Location/City | PAN INDIA |
Service Location | All over India |
Duration | 2-3 days |
Service Mode | Offline |
Service Type | Golden Age Servo Motor Repair |
Approx. Rs 10,500 / UnitGet Latest Price
Product BrochureService Details:Torque | 26 Nm |
Output Current | 32 A |
Input Phase | Three Phase |
Brand | Acopos |
Motor Power | 1 - 200 kW |
Motor RPM | 1400 - 12000 RPM |
Warrenty | 1 Year |
Approx. Rs 10,500 / UnitGet Latest Price
Product BrochureService Details:Brand | Yaskawa |
Input Phase | Three Phase |
Warranty | 1 Year |
Motor Power | 1 - 200 kW |
Motor RPM | 1400 - 12000 RPM |
Frequency | 50 Hz/60 Hz |
Approx. Rs 10,500 / UnitGet Latest Price
Product BrochureService Details:Voltage | 280/320V |
Input Phase | Three Phase |
Brand | Kinco |
Frequency | 50 Hz |
Warranty | 1 Year |
Motor Power | 1 - 200 kW |
Power Source | Electric |
Approx. Rs 10,500 / UnitGet Latest Price
Product BrochureService Details:Brand | Delta |
Output Current | 5.0 A |
Input Current | 6.0 A |
Voltage | 230 V |
Frequency | 50/60 Hz |
Phase | 1/3 Phase |
Power Consumption | 1.5 kW/2.2 kW |
Air Temperature | -10 ~ +50 Degree C |
Relative Humidity | Less than 90%, no condensation allowed |
Atmosphere Pressure | 86 ~ 106 kPa |
Installation Site Altitude | Less than 1000 m |
Working Temperature | -20 Degree C ~ +60 Degree C |
Approx. Rs 10,500 / UnitGet Latest Price
Product BrochureService Details:Brand | Panasonic |
Usage/Application | Commercial |
Output Current | 54 A |
Input Phase | Three Phase |
Voltage | 320V/380V |
Motor Power | 1 - 200 kW |
Motor RPM | 1400 - 12000 RPM |
Approx. Rs 10,500 / UnitGet Latest Price
Product BrochureService Details:Brand | Lafert |
Output Current | 18 A |
Input Phase | Three Phase |
Frequency | 50 Hz/60 Hz |
Voltage | 320V/420 V |
Motor Power | 100-150 kW |
Approx. Rs 10,500 / UnitGet Latest Price
Product BrochureService Details:Brand | Sinovo |
Output Current | 40 A |
Input Phase | Three Phase |
Frequency | 50Hz/60Hz |
Voltage | 280/320V |
Motor Power | 100 - 200 kW |
Protection Class | IP66 |
Approx. Rs 10,500 / UnitGet Latest Price
Product BrochureService Details:Brand | Gefran |
Output Current | 55 A |
Input Phase | Three Phase |
Usage/Application | Commercial |
Speed | 500-2200 rpm |
Frequency | 50Hz/60Hz |
Warranty | 1 Year |
Motor Power | 1-5 HP |
Power Source | Electric |
Approx. Rs 10,500 / UnitGet Latest Price
Product BrochureService Details:Brand | Moog |
Output Current | 85 A |
Input Phase | Three Phase |
Usage/Application | Commercial |
Frequency | 50 Hz/60 Hz |
Voltage | 320 V/380 V |
Motor Power | 100kW/200 kW |
Approx. Rs 10,500 / UnitGet Latest Price
Product BrochureService Details:Brand | Dorna |
Output Current | 22 A |
Input Phase | Three Phase |
IP Rating | IP65 |
Voltage | 280 V/420 V |
Frequency | 50/60 Hz |
Warranty | 1 Year |
Motor Power | 50-250 kW |
Approx. Rs 10,500 / UnitGet Latest Price
Product BrochureService Details:Brand | KEB |
Torque | 100 Nm |
Output Current | 70 A |
Input Phase | Three Phase |
IP Rating | IP65 |
Motor Type | AC/DC |
Warranty | 1 Year |
Motor Power | 1 - 200 kW |
Approx. Rs 10,500 / UnitGet Latest Price
Product BrochureService Details:Brand | Schneider |
Torque | 1-200 Nm |
Input Phase | Three Phase |
Frequency | 50 Hz/60 Hz |
Voltage | 200 V/240 V |
Motor Power | 1-4 kW |
Approx. Rs 10,500 / UnitGet Latest Price
Product BrochureService Details:Brand | Shanghai |
Input Phase | Three Phase |
Frequency | 50/60 Hz |
Warranty | 1 Year |
Voltage | 280/320 V |
Motor Power | 1 - 200 kW |
Approx. Rs 10,500 / UnitGet Latest Price
Product BrochureService Details:Brand | Dahao |
Voltage | 320V/380V |
Input Phase | Three Phase |
Speed | 1200-3000 RPM |
Frequency | 50Hz/60Hz |
Motor Power | 150-300 kW |
Approx. Rs 10,500 / UnitGet Latest Price
Product BrochureService Details:Brand | Golden Age |
Input Phase | Three Phase |
Frequency | 40-50 Hz |
Warranty | 1 Year |
Voltage | 320V/380V |
Motor Power | 12kW-75 kW |
Motor RPM | 1400 - 12000 RPM |
Motor Protection | IP54 |
Approx. Rs 10,500 / UnitGet Latest Price
Product BrochureService Details:Brand | Siemens |
Input Phase | Three Phase |
Protection | IP54 |
Motor Power | 1 - 200 kW |
Motor RPM | 1400 - 12000 RPM |
Feature | Waterproof |
Approx. Rs 10,500 / UnitGet Latest Price
Product BrochureService Details:Brand | Plumat |
Voltage | 220V/380V |
Input Phase | Three Phase |
Frequency | 50/60Hz |
Warranty | 1 Year |
Motor Power | 1 - 200 kW |
Motor RPM | 1000 - 12000 RPM |
Approx. Rs 10,500 / UnitGet Latest Price
Product BrochureService Details:Brand | Hitachi |
Torque | 1-300 Nm |
Output Current | 32 A |
Input Phase | Three Phase |
Frequency | 50Hz/60Hz |
Warranty | 1 Year |
Voltage | 320V/380V |
Motor Power | 100 - 200 kW |
Motor RPM | 1400 - 12000 RPM |
Approx. Rs 10,500 / UnitGet Latest Price
Product BrochureService Details:Voltage | 320-420V |
Frequency | 50/60Hz |
Warranty | 1 Year |
Brand | Stepper |
Motor Power | 100-200 kW |
Motor RPM | 2000 - 12000 RPM |
Input Phase | Three Phase |
Approx. Rs 10,500 / UnitGet Latest Price
Product BrochureService Details:Brand | Parker |
Input Phase | Three Phase |
Motor Power | 1 - 200 kW |
Motor RPM | 1400 - 12000 RPM |
Frequency | 50/60 Hz |
Feature | Waterproof |
Approx. Rs 10,500 / UnitGet Latest Price
Product BrochureService Details:Brand | Fanuc |
Torque | 1-3000 Nm |
Input Phase | Three Phase |
Encoder Resolution | 32000000/rev |
Warranty | 1 Year |
Motor Power | 1 - 200 kW |
Motor RPM | 1400 - 12000 RPM |
Protection Class | IP65 |
Approx. Rs 10,500 / UnitGet Latest Price
Product BrochureService Details:Motor Power (kW) | 100- 200 kW |
Voltage | 320V/380V |
Input Phase | Three Phase |
Motor Type | DC, AC |
Motor RPM | 1400 - 12000 RPM |
Frequency | 50/60 Hz |
Warranty | 1 Year |
Approx. Rs 10,500 / NumberGet Latest Price
Service Details:Output Power | 200 W |
Current | 150 A |
Input Voltage | 230 V |
Input Phase | Three Phase |
Speed Range | 3000 rpm |
Feature | Waterproof |
Explore More Services
© Epromsis Technologies. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited