Odhav, Ahmedabad, Gujarat
GST No. 24BFKPP1498F2Z6
Call 08048974427 78% Response Rate
Product Brochure
Brand | Lafert |
Output Current | 18 A |
Input Phase | Three Phase |
Frequency | 50 Hz/60 Hz |
Voltage | 320V/420 V |
Motor Power | 100-150 kW |
View Complete details
Product Brochure
Brand | Rexroth |
Voltage | 415 V |
Speed | 6000 RPM |
Weight | 4 Kg |
Driving Type | AC/DC |
Input Phase | Three Phase |
Warranty | 1 Year |
Motor Power | 1 - 200 kW |
Motor RPM | 1400 - 12000 RPM |
View Complete details
Product Brochure
Brand | B&R |
Output Power | 0.45KW - 32KW |
Output Current | 1.0A - 63A |
Input Voltage | 230VAC-440VAC |
Input Phase | 3 - Phase |
Model Name/Number | ACOPOS 1090 |
Motor Type | AC Servo Motor |
Speed Range | 3000-6000 RPM |
View Complete details
Product Brochure
Brand | Sinovo |
Output Current | 40 A |
Input Phase | Three Phase |
Frequency | 50Hz/60Hz |
Voltage | 280/320V |
Motor Power | 100 - 200 kW |
Protection Class | IP66 |
View Complete details
Product Brochure
Brand | Rexroth |
Voltage | 280 V/320 V |
Torque | 23 Nm |
Input Phase | Three Phase |
Motor Type | AC, DC |
Motor Power | 50- 150 kW |
View Complete details
Product Brochure
Brand | Gefran |
Output Current | 55 A |
Input Phase | Three Phase |
Usage/Application | Commercial |
Speed | 500-2200 rpm |
Frequency | 50Hz/60Hz |
Warranty | 1 Year |
Motor Power | 1-5 HP |
Power Source | Electric |
View Complete details
Product Brochure
Brand | Moog |
Output Current | 85 A |
Input Phase | Three Phase |
Usage/Application | Commercial |
Frequency | 50 Hz/60 Hz |
Voltage | 320 V/380 V |
Motor Power | 100kW/200 kW |
View Complete details
Product Brochure
Brand | Dorna |
Output Current | 22 A |
Input Phase | Three Phase |
IP Rating | IP65 |
Voltage | 280 V/420 V |
Frequency | 50/60 Hz |
Warranty | 1 Year |
Motor Power | 50-250 kW |
View Complete details
Product Brochure
Brand | KEB |
Torque | 100 Nm |
Output Current | 70 A |
Input Phase | Three Phase |
IP Rating | IP65 |
Motor Type | AC/DC |
Warranty | 1 Year |
Motor Power | 1 - 200 kW |
View Complete details
Product Brochure
Brand | Shanghai |
Input Phase | Three Phase |
Frequency | 50/60 Hz |
Warranty | 1 Year |
Voltage | 280/320 V |
Motor Power | 1 - 200 kW |
View Complete details
Product Brochure
Brand | KEB |
Torque | 22 Nm |
Phase | Three Phase |
Motor Power | 1 - 200 kW |
Motor RPM | 1400 - 12000 RPM |
Frequency | 50/60 Hz |
Voltage | 320V/420 V |
View Complete details
Product Brochure
Brand | Sayo |
Output Current | 8.7 A |
Input Voltage | AC100 V |
Input Phase | Three Phase |
Speed Range | 3000 min |
Protection | IP55 |
Motor RPM | 1400 - 12000 RPM |
Motor Power | 400 W |
Warrenty | 1 Year |
Frequency | 50 Hz |
View Complete details
Product Brochure
Voltage | 320V/380V |
Brand | Estun |
Frequency | 50/60Hz |
Input Phase | Three Phase |
Warranty | 1 Year |
Motor RPM | 1400 - 12000 RPM |
Motor Power | 1 - 200 kW |
View Complete details
Product Brochure
Brand | Dahao |
Voltage | 320V/380V |
Input Phase | Three Phase |
Speed | 1200-3000 RPM |
Frequency | 50Hz/60Hz |
Motor Power | 150-300 kW |
View Complete details
Minimum Order Quantity: 10000 Piece
Product Brochure
Service Location/City | PAN INDIA |
Service Location | All over India |
Duration | 2-3 days |
Service Mode | Offline |
Service Type | Golden Age Servo Motor Repair |
View Complete details
Product Brochure
Torque | 26 Nm |
Output Current | 32 A |
Input Phase | Three Phase |
Brand | Acopos |
Motor Power | 1 - 200 kW |
Motor RPM | 1400 - 12000 RPM |
Warrenty | 1 Year |
View Complete details
Product Brochure
Brand | Golden Age |
Input Phase | Three Phase |
Frequency | 40-50 Hz |
Warranty | 1 Year |
Voltage | 320V/380V |
Motor Power | 12kW-75 kW |
Motor RPM | 1400 - 12000 RPM |
Motor Protection | IP54 |
View Complete details
Product Brochure
Motor Power (kW) | 1 - 200 kW |
Torque | 20 Nm |
Output Current | 10 A |
Brand | Harmonic |
Motor RPM | 1400 - 12000 RPM |
Input Phase | Three Phase |
View Complete details
Product Brochure
Brand | Plumat |
Voltage | 220V/380V |
Input Phase | Three Phase |
Frequency | 50/60Hz |
Warranty | 1 Year |
Motor Power | 1 - 200 kW |
Motor RPM | 1000 - 12000 RPM |
View Complete details
Product Brochure
Voltage | 280/320V |
Input Phase | Three Phase |
Brand | Kinco |
Frequency | 50 Hz |
Warranty | 1 Year |
Motor Power | 1 - 200 kW |
Power Source | Electric |
View Complete details
Product Brochure
Input Phase | 3 - Phase |
Display | Digital |
Brand | Delta |
Voltage | 230 V-460 V |
Frequency | 50 Hz/60 Hz |
Power | 900 kW |
The Delta AC Drive is the standard frequency inverter for controlled and regulated applications for heavy-duty tasks in machine and installation manufacture with performance in stages up to 900 kW. Delta AC Drive is the control solution for both asynchronous AC motors and synchronous servo-drives. The modular software meets maximum demands in terms of speed, torque and breakaway torque with or without encoder feedback. Consistent operation, identical handling, with the same tools, provide aids in practical installation, commissioning and service tasks.
View Complete details
Product Brochure
Brand | Schneider |
Torque | 1-200 Nm |
Input Phase | Three Phase |
Frequency | 50 Hz/60 Hz |
Voltage | 200 V/240 V |
Motor Power | 1-4 kW |
View Complete details
Product Brochure
Brand | Yaskawa |
Input Phase | Three Phase |
Warranty | 1 Year |
Motor Power | 1 - 200 kW |
Motor RPM | 1400 - 12000 RPM |
Frequency | 50 Hz/60 Hz |
View Complete details
Product Brochure
Output Power | 200 W |
Current | 150 A |
Input Voltage | 230 V |
Input Phase | Three Phase |
Speed Range | 3000 rpm |
Feature | Waterproof |
View Complete details
Product Brochure
Brand | Siemens |
Input Phase | Three Phase |
Protection | IP54 |
Motor Power | 1 - 200 kW |
Motor RPM | 1400 - 12000 RPM |
Feature | Waterproof |
View Complete details
Product Brochure
Brand | Delta |
Output Current | 5.0 A |
Input Current | 6.0 A |
Voltage | 230 V |
Frequency | 50/60 Hz |
Phase | 1/3 Phase |
Power Consumption | 1.5 kW/2.2 kW |
Air Temperature | -10 ~ +50 Degree C |
Relative Humidity | Less than 90%, no condensation allowed |
Atmosphere Pressure | 86 ~ 106 kPa |
Installation Site Altitude | Less than 1000 m |
Working Temperature | -20 Degree C ~ +60 Degree C |
View Complete details
Product Brochure
Brand | Panasonic |
Usage/Application | Commercial |
Output Current | 54 A |
Voltage | 320V/380V |
Input Phase | Three Phase |
Motor Power | 1 - 200 kW |
Motor RPM | 1400 - 12000 RPM |
View Complete details
Product Brochure
Brand | Hitachi |
Torque | 1-300 Nm |
Input Phase | Three Phase |
Output Current | 32 A |
Frequency | 50Hz/60Hz |
Warranty | 1 Year |
Voltage | 320V/380V |
Motor Power | 100 - 200 kW |
Motor RPM | 1400 - 12000 RPM |
View Complete details
Product Brochure
Voltage | 320-420V |
Frequency | 50/60Hz |
Warranty | 1 Year |
Brand | Stepper |
Motor Power | 100-200 kW |
Motor RPM | 2000 - 12000 RPM |
Input Phase | Three Phase |
View Complete details
Product Brochure
Brand | Parker |
Input Phase | Three Phase |
Motor Power | 1 - 200 kW |
Motor RPM | 1400 - 12000 RPM |
Frequency | 50/60 Hz |
Feature | Waterproof |
View Complete details
Product Brochure
Brand | Fanuc |
Torque | 1-3000 Nm |
Input Phase | Three Phase |
Encoder Resolution | 32000000/rev |
Warranty | 1 Year |
Motor Power | 1 - 200 kW |
Motor RPM | 1400 - 12000 RPM |
Protection Class | IP65 |
View Complete details
Product Brochure
Motor Power (kW) | 100- 200 kW |
Voltage | 320V/380V |
Input Phase | Three Phase |
Motor Type | AC, DC |
Motor RPM | 1400 - 12000 RPM |
Frequency | 50/60 Hz |
Warranty | 1 Year |
View Complete details